SACS REBEL 47 – MY WAY
Year 2020
Marina Sta Eulalia, Marina Botafoch
Guests 11 Day
From 1600 € EXCL. VAT
CALENDAR
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
YACHT DETAILS
Length 14,06 m
Beam 4,41m
Engines 2 x VOLVO 440 hp
Fuel consumption 120 l/h
Speed (cruising/max) 28 / 38 kn
Guests 11 (day)
Cabins 1
Bathrooms 1
Crew 1
Location Marina Sta Eulalia, Marina Botafoc
EQUIPMENT & TOYS
Fridge
Freezer
Cockpit speakers
Bluetooth
Sun cushions bow and stern
Tender
1x SUP
Snorkel gear
Charter Rates
Price per day
May 1.600 €
June 1.800 €
July 2.250 €
August 2.250 €
September 1.800 €
October 1.600 €
Not included Mandatory Captain 250€/day, VAT, Fuel
Price per week
May 10.080 €
June 11.340 €
July 14.175 €
August 14.175 €
September 11.340 €
October 10.080 €
Not included Mandatory Captain 250€/day, VAT, Fuel