ITAMA 62 – SONORA
Year Refit 2025
Ibiza, Marina Botafoc
Guests 10 Day / 0 Night
From 4.500 € EXCL. VAT
CALENDAR
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Itama 62 – SONORA
Main specifications
YACHT DETAILS
Length 19,03 m
Beam 4,75 m
Engines 2 x MAN 1200 cv
Fuel consumption lh
Speed (cruising/max) 37 / 40 kn
Guests 10 (day) / 0 (overnight)
Cabins 3
Bathrooms 3
Crew 2
Location Ibiza, Marina Botafoc
EQUIPMENT & TOYS
Air Conditioning
Sound System
Generator
SUP
Snorkel Equipment
Seabob (on demand)