RIVA VENERE 75 – POLLY
Year 2009
Ibiza, Marina Botafoc, Berth 703
Guests 12 Day / 8 Night
From 5.200 € EXCL. VAT
CALENDAR
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Option
Unavailable
Riva Venere 75 POLLY
Main specifications
YACHT DETAILS
Length 23,00 m
Beam 5,72m
Engines 2 x MTU 1.524 hp
Fuel consumption 350 l/h
Speed (cruising/max) 24 / 32 kn
Guests 12 (day) / 8 (overnight)
Cabins 4 (Master, VIP, 2x Twin)
Bathrooms 4 + 1
Crew 2
Location Ibiza, Marina Botafoc, Berth 703
EQUIPMENT & TOYS
Stabilizers
Air Conditioning
Sound System,
Wifi
BBQ on Flybridge
Bow & Stern Awning
Williams Jet Tender 385
Inflatable bathing platform
Seabob
Waterski, Wakeboard, Donut, SUP