PERSHING 62 – OPTIMUM
Year 2006
Ibiza, Marina Botafoc, Berth 745
Guests 12 Day / 6 Night
From 4.450 € EXCL. VAT
CALENDAR
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Option
Unavailable
Pershing 62 – OPTIMUM
Main specifications
YACHT DETAILS
Length 19,43 m
Beam 5,00m
Engines 2 x MAN 1.550 hp
Fuel consumption 400 lh
Speed (cruising/max) 25 / 42 kn
Guests 12 (day) / 6 (overnight)
Cabins 3 (Master, VIP, Twin)
Bathrooms 3
Crew 2
Location Ibiza, Marina Botafoc, Berth 745
EQUIPMENT & TOYS
Air Conditioning
Sound System
Wifi
BBQ
Stern Awning
Williams Jet Tender 285
Inflatable bathing platform
2x Seabob
Jobe Seascooter, 3-seater-Donut, Wakeboard, SUP